
Course Map & Card
SUGGESTED TEES | USGA COURSE RATING |
USGA SLOPE RATING |
||
![]() |
Black | Scratch or better | 75.6 | 141 |
![]() |
White | 5 or lower h’cap | 73.4 | 138 |
![]() |
Green | 6 - 18 | 71.1 | 132 |
![]() |
Blue* | 14 - 248 | 69.9 | 130 |
![]() |
Red | 20 and above | 70.7 | 126 |
* Position of tee either on Ladies regular or Gents regular tee box |
Hole | Name | Black | White | Green | Blue | Stroke Index | Par | Red | Stroke Index | Par | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | North | 418 | 405 | 390 | 370 | 13 | 4 | 295 | 15 | 4 | ||
2 | Firth | 200 | 190 | 165 | 141 | 9 | 3 | 136 | 13 | 3 | ||
3 | Brae | 518 | 511 | 477 | 419 | 15 | 5 | 419 | 5 | 5 | ||
4 | Castle | 425 | 409 | 389 | 374 | 3 | 4 | 299 | 9 | 4 | ||
5 | Tassie | 426 | 399 | 370 | 360 | 7 | 4 | 294 | 7 | 4 | ||
6 | Auld Links | 338 | 320 | 301 | 301 | 11 | 4 | 241 | 11 | 4 | ||
7 | Lang Wynd | 461 | 438 | 431 | 364 | 1 | 4 | 364 | 1 | 4 | ||
8 | Wee Dunt | 168 | 154 | 144 | 132 | 17 | 3 | 113 | 17 | 3 | ||
9 | Kirk | 558 | 536 | 500 | 460 | 5 | 5 | 460 | 3 | 5 | ||
Out | 3512 | 3362 | 3167 | 2921 | 36 | 2621 | ||||||
10 | Cambo | 394 | 380 | 366 | 356 | 14 | 4 | 308 | 18 | 4 | ||
11 | Woods | 481 | 455 | 399 | 359 | 10 | 4 | 324 | 16 | 4 | ||
12 | Orrdeal | 606 | 566 | 538 | 528 | 2 | 5 | 442 | 2 | 5 | ||
13 | Cliffs | 148 | 135 | 123 | 123 | 12 | 3 | 113 | 6 | 3 | ||
14 | Haiks | 384 | 366 | 336 | 321 | 18 | 4 | 308 | 14 | 4 | ||
15 | Rocky Ness | 212 | 185 | 161 | 151 | 6 | 3 | 110 | 8 | 3 | ||
16 | Burnside | 569 | 547 | 507 | 486 | 16 | 5 | 377 | 10 | 5 | ||
17 | Harbour | 474 | 432 | 408 | 334 | 8 | 4 | 334 | 12 | 4 | ||
18 | Cundie Brig | 444 | 414 | 383 | 383 | 4 | 4 | 320 | 4 | 4 | ||
In | 3712 | 3480 | 3221 | 3041 | 36 | 2636 | 36 | |||||
Out | 3512 | 3362 | 3167 | 2921 | 36 | 2621 | 36 | |||||
Total | 7224 | 6842 | 6388 | 5962 | 72 | 5257 | 72 | |||||
Handicap | ||||||||||||
Nett |